COUNCIL OF EAST AND CENTRAL AFRICA FOOTBALL ASSOCIATIONS
Affiliated to FIFA & CAF. Location: Nyayo stadium, Nairobi-Kenya
RE: CECAFA NILE BASIN CUP WINNERS CUP FIXTURE
Group ‘A’ | Group ‘B’ | Group ‘C’ | Group ‘D’ |
El Merreikh | El Merreikh Al Fasher | Al AhliShandi | Hey Al Arab |
Victoria University | Mbeya City | Al Masry | Arab Contractors |
Malakia | Elman | Defence | Flambeau de l’Est |
Polisi | AFC Leopards | Dikhil | Etincelles |
No | Date | Fixture | Gp | Venue | Time |
Thr.22.05.14 | Victoria University VsMalakia | A | Khartoum | 05:00 pm | |
Thr.22.05.14 | El Merreikh VsPolisi | A | Khartoum | 08:00 pm | |
Thr.22.05.14 | Arab Cont. VsFlambeau de l’Est | D | P/Sudan | 05:00 pm | |
Thr.22.05.14 | Hey Al Arab VsEtincelles | D | P/Sudan | 08:00 pm | |
Fri. 23.05.14 | AFC Leopards VsElman | B | Khartoum | 05:00 pm | |
Fri. 23.05.14 | El Merreikh Al Fasher VsMbeya | B | Khartoum | 08:00 pm | |
Fri. 23.05.14 | Al Masry VsDikhil | C | Shandi | 05:00 pm | |
Fri. 23.05.14 | Al AhliShandi VsDefence | C | Shandi | 08:00 pm | |
Sat.24.05.14 | Polisi Vs Victoria University | A | Khartoum | 05:00 pm | |
Sat.24.05.14 | MalakiaVs El Merreikh | A | Khartoum | 08:00 pm | |
Sat.24.05.14 | Flambeau de l’Est VsEtincelles | D | P/Sudan | 05:00 pm | |
Sat.24.05.14 | Arab Contractors VsHey Al Arab | D | P/Sudan | 08:00 pm | |
Sun.25.05.14 | Mbeya City Vs AFC Leopards | B | Khartoum | 05:00 pm | |
Sun.25.05.14 | Elman VsEl Merreikh Al Fasher | B | Khartoum | 08:00 pm | |
Sun.25.05.14 | DefenceVsAl Masry | C | Shandi | 05:00 pm | |
Sun.25.05.14 | DikhilVsAl AhliShandi | C | Shandi | 08:00 pm | |
Mon.26.05.14 | PolisiVsMalakia | A | Khartoum | 05:00 pm | |
Mon.26.05.14 | El Merreikh VsVictoria University | A | Khartoum | 08:00 pm | |
Mon.26.05.14 | Arab Contractors VsEtincelles | D | P/Sudan | 05:00 pm | |
Mon.26.05.14 | Hey Al Arab VsFlambeau de l’Est | D | P/Sudan | 08:00 pm | |
Tue.27.05.14 | Elman VsMbeya City | B | Khartoum | 05:00 pm | |
Tue.27.05.14 | El MerreikhFasher Vs AFC Leopard | B | Khartoum | 08:00 pm | |
Tue.27.05.14 | DikhilVsDefence | C | Shandi | 05:00 pm | |
Tue.27.05.14 | Al AhliShandi VsAl Masry | C | Shandi | 08:00 pm | |
Wed.28.05.14 | REST DAY | ||||
QUARTER FINALS | |||||
Thr.29.05.14 | B1 VS A2 | - | TBD | TBD | |
Thr.29.05.14 | A1 VS B2 | - | TBD | TBD | |
Fri.30.05.14 | D1 VS C2 | - | TBD | TBD | |
Fri.30.05.14 | C1 VS D2 | - | TBD | TBD | |
Sat.01.06.14 | REST DAY | - | - | ||
SEMI FINALS | - | - | |||
Sun.02.06.14 | WINNER 25 VS WINNER 26 | TBD | TBD | ||
Sun.02.06.14 | WINNER 27 VS WINNER 28 | TBD | TBD | ||
Mon.03.06.14 | REST DAY | - | - | ||
FINALS & 3RD PLACE PLAY OFF | - | - | |||
Tue.04.06.14 | LOSER 29 VS LOSER 30 | TBD | TBD | ||
Tue.04.06.14 | WINNER 29 VS WINNER 30 | TBD | TBD |
Post a Comment