Akiruka kwa furaha: Vincent Kompany akishangilia baada ya kufanikiwa kutwaa ubingwa wa EPL
KLABU ya Manchester City imefanikiwa kutwaa ubingwa wa ligi kuu soka nchini England baada ya kufanikiwa kuwafunga West Ham mabao 2-0 katika uwanja wa nyumbani wa Etihad.
Wanaume wa Manuel Pellegrini walijua wazi kuwa ushindi katika mechi hiyo utawapatia ubingwa wa pili ndani ya misimu mitatu bila kujali matokeo ya Liverpool dhidi ya Newcastle.
Samir Nasri alikuwa wa kwanza kuifungia Man City bao la kuongoza katika dakika ya 6` tu ya mchezo huo uliovuta hisia za mashabiki wengi wa soka duniani.
Bao la pili la Man City lilifungwa dakika ya 49` kupitia kwa nahodha wake Vicent Kompany na kuihakikishia City ubingwa wa EPL.
Liverpool walitoka nyuma kwa bao 1-0 na kuibuka na ushindi wa mabao 2-1 dhidi ya Newcastle, lakini ushindi wa Man City umewafanya washindwe kukata kiu ya kutotwaa ubingwa kwa miaka 24, sasa imefikia 25.
Tumemaliza kazi: Vincent Kompany akizingirwa na wachezaji wenzake baada ya kufunga bao la pili
Vincent Kompany amewapatia ubingwa Man City
Samir Nasri akishangilia na Pablo Zabaleta baada ya Manchester City kushinda mabao mawili 2-0
Andy Carroll akijaribu kuchukua mpira mbele ya nahodha wa Man City, Vincent Kompany
Vita: Joe Hart akiruka juu na kudaka mpira uliopigwa Kevin Nolan
Samir Nasri alifunga bao la kwanza la Man City dakika ya 6 tu ya kipindi cha kwanza
Manchester City wakiwakaribisha wachezaji wa timu yao walipokuwa wakiingia uwanjani kukabiliana na West Ham
Kikosi cha Man City leo: Jart, Zabaleta, Kolarov, Toure, Kompany, Demichelis, Silva (Milner, 76), Garcia, Dzeko (Fernandinho, 69), Aguero, Nasri.
Kikosi cha West Ham: Adrian, O’Brien, McCartney, Taylor, Tomkins, Reid, Downing, Noble, Carrol (Cole, 72), Nolan (Jarvis, 64), Diane (Cole, 81) . Mwamuzi: Martin Atkinson. MATOKEO YA MECHI ZOTE EPL
Standings ENGLAND: Premier League |
|
17:00 | Finished | Cardiff | 1 - 2 | Chelsea |
|
|
|
17:00 | Finished | Fulham | 2 - 2 | Crystal Palace |
|
|
|
17:00 | Finished | Hull City | 0 - 2 | Everton |
|
|
|
17:00 | Finished | Liverpool | 2 - 1 | Newcastle Utd |
|
|
|
17:00 | Finished | Manchester City | 2 - 0 | West Ham |
|
|
|
17:00 | Finished | Norwich | 0 - 2 | Arsenal |
|
|
|
17:00 | Finished | Southampton | 1 - 1 | Manchester United |
|
|
|
17:00 | Finished | Sunderland | 1 - 3 | Swansea |
|
|
|
17:00 | Finished | Tottenham | 3 - 0 | Aston Villa |
|
|
|
17:00 | Finished | West Brom | 1 - 2 | Stoke City |
WAFUNGAJI WA EPL |
Luis Suarez | Liverpool | 31 |
Daniel Sturridge | Liverpool | 21 |
Gnegneri Yaya Touré | Manchester City | 20 |
Sergio Agüero | Manchester City | 17 |
Wayne Rooney | Manchester United | 17 |
Edin Dzeko | Manchester City | 16 |
Olivier Giroud | Arsenal | 16 |
Wilfried Bony | Swansea City | 16 |
Jay Rodriguez | Southampton | 15 |
Romelu Lukaku | Everton | 15 |
Eden Hazard | Chelsea | 14 |
Loïc Remy | Newcastle United | 14 |
Rickie Lambert | Southampton | 13 |
Steven Gerrard | Liverpool | 13 |
Robin van Persie | Manchester United | 12 |
Emmanuel Adebayor | Tottenham Hotspur | 11 |
Aaron Ramsey | Arsenal | 10 |
Christian Benteke | Aston Villa | 10 |
Adam Lallana | Southampton | 9 |
Álvaro Negredo | Manchester City | 9 |
Danny Welbeck | Manchester United | 9 |
Raheem Sterling | Liverpool | 9 |
Samuel Eto’o | Chelsea | 9 |
Adam Johnson | Sunderland | 8 |
André Schürrle | Chelsea | 8 |
Total |
| 1004 |
HUU NDIO MSIMAMO WA LIGI KUU BAADA YA KUMALIZIKA LEO English Barclays Premier League | LOGS |
1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | 65 | 86 |
2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | 51 | 84 |
3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | 44 | 82 |
4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | 27 | 79 |
5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | 22 | 72 |
6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | 4 | 69 |
7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | 21 | 64 |
8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | 8 | 56 |
9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 |
10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 |
11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 |
12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 |
14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 |
15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 |
16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 |
17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 |
18 | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 |
19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 |
20 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 |
Post a Comment